Gym King
November 21, 202211 Degrees
November 21, 2022Shoes
| EU Size | Foot Length (cm) | UK | US | Flip Flops |
|---|---|---|---|---|
| 39 | 24.5 | 6 | 7 | S |
| 40 | 25 | 7 | 7.5 | S |
| 41 | 25.5 | 7.5 | 8.5 | M |
| 42 | 26 | 8 | 9 | M |
| 42.5 | 8.5 | 9.5 | ||
| 43 | 26.5 | 9 | 10 | L |
| 43.5 | 9.5 | 10.5 | L | |
| 44 | 27 | 10 | 11 | L |
| 45 | 27.5 | 10.5 | 11.5 | XL |
| 46 | 28 | 11 | 12 | XL |
| 46.5 | 11.5 | 12.5 | ||
| 47 | 28.5 | 12 | 13 |
Tops
| Product Label | Chest (in) | Waist (in) | UK | FRANCE |
|---|---|---|---|---|
| XS | 32 - 34 | 26 - 28 | 30/32 | 40/42 |
| S | 35 - 37 | 29 - 31 | 34/36 | 44/46 |
| M | 38 - 40 | 32 - 34 | 38/40 | 48/50 |
| L | 41 - 43 | 35 - 37 | 42/44 | 52/54 |
| XL | 44 - 46 | 38 - 40 | 46/48 | 56/58 |
| XXL | 47 - 49 | 41 - 43 | 50/52 | 60/62 |
Bottoms
| Product Label | Waist (in) | Seat (in) |
|---|---|---|
| 26 | 26.5 - 27 | 32.5 - 33 |
| 27 | 27.5 - 28 | 33.5 - 34 |
| 28 | 28.5 - 29 | 34.5 - 35 |
| 29 | 29.5 - 30 | 35.5 - 36 |
| 30 | 30.5 - 31 | 36.5 - 37 |
| 31 | 31.5 - 32 | 37.5 - 38 |
| 32 | 32.5 - 33 | 38.5 - 39 |
| 33 | 33.5 - 34 | 39.5 - 40 |
| 34 | 34.5 - 35 | 40.5 - 41 |
| 35 | 35.5 - 36 | 41.5 - 42 |
| 36 | 36.5 - 37.5 | 42.5 - 43.5 |
| 38 | 38.5 - 39.5 | 44.5 - 45.5 |
| 40 | 40.5 - 41.5 | 46.5 - 47.5 |
| 42 | 42.5 - 43.5 | 48.5 - 49.5 |
| 44 | 44.5 - 45.5 | 50.5 - 51.5 |
| 46 | 46.5 - 47.5 | 52.5 - 53.5 |
Bottoms Length
| Inseam | Height |
|---|---|
| 30 | 5’6" - 5’8" |
| 32 | 5’8" - 6’ |
| 34 | 6’ - 6’4" |
| 36 | 6’4" - 6’6" |
| 38 | 6’4" - 6’8" |
Shoes
| EU Size | Foot Length (cm) | UK | US | Flip Flops |
|---|---|---|---|---|
| 36 | 23 | 3 | 5 | S |
| 36.5 | 4 | 5.5 | S | |
| 37 | 23.5 | 4 | 6 | S |
| 38 | 24 | 5 | 6.5 | M |
| 38.5 | 5.5 | 7 | M | |
| 39 | 25 | 6 | 7.5 | M |
| 40 | 25 | 6.5 | 8 | L |
| 40.5 | 7 | 8.5 | L | |
| 41 | 25.5 | 7.5 | 9 | L |
| 42 | 26 | 8 | 9.5 |
Tops
| Product Label | Chest (in) | Waist (in) | Hip |
|---|---|---|---|
| XXS | 31 | 24.25 | 34 |
| XS | 33 | 26.25 | 36 |
| S | 35 | 28.25 | 38 |
| M | 37 | 30.25 | 40 |
| L | 39.5 | 32.75 | 42.5 |
| XL | 42.5 | 35.75 | 45.5 |
| XXL | 45.5 | 38.75 | 48.5 |
Bottoms
| Product Label | Waist (in) | Hip (in) |
|---|---|---|
| 24 | 25.25 | 34 |
| 25 | 26.25 | 35 |
| 26 | 27.25 | 36 |
| 27 | 28.25 | 37 |
| 28 | 29.25 | 38 |
| 29 | 30.25 | 39 |
| 30 | 31.25 | 40 |
| 31 | 32.75 | 41.5 |
| 32 | 34.25 | 43 |
| 33 | 35.75 | 44.5 |
| 34 | 37.75 | 46.5 |



