Nicce
November 21, 2022Nike
November 21, 2022Footwear
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
36 | 23.5 | 3 | 6 |
37 | 24 | 4 | 7 |
38 | 25 | 5 | 8 |
39 | 25.5 | 6 | 8.5 |
40 | 26 | 7 | 9 |
41 | 27 | 8 | 10 |
42 | 28 | 9 | 11 |
Bikini Tops
Product Label | Chest (cm) | Cup Size (UK & US) |
---|---|---|
XS | 81-85 | 32A - 30B - 28C |
S | 85-89 | 34A - 32B - 30C |
M | 89-93 | 36A - 34B - 32C |
L | 94-98 | 38A - 36B - 34C |
XL | 99-105 | 40A - 38B - 36C |
XXL | 106-112 | 42A - 40B - 38C |
Bikini Bottoms
Product Label | Size EU | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 34 | 62 - 66 | 88 - 92 |
S | 36 | 66 - 70 | 92 - 96 |
M | 38 | 70 - 74 | 96 -100 |
L | 40 | 75 - 79 | 101 - 105 |
XL | 42 | 80 - 86 | 106 - 112 |
XXL | 44 | 87-93 | 113 - 119 |
Footwear
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
21 | 11 | 5K | 5K |
22 | 12 | 5.5K | 6K |
23 | 13 | 6K | 7K |
24 | 14 | 7K | 8K |
25 | 15 | 8K | 9K |
26 | 16 | 8.5K | 10K |
27 | 16.5 | 9K | 10.5K |
28 | 17 | 10K | 11K |
29 | 18 | 11K | 12K |
30 | 19 | 11.5K | 13K |
31 | 20 | 12K | 1 |
32 | 21 | 13K | 2 |
33 | 22 | 1 | 3 |
34 | 22.5 | 1.5 | 3.5 |
35 | 23 | 2 | 4 |
36 | 23.5 | 3 | 4.5 |
37 | 24 | 4 | 5 |