Reebok
October 24, 2022Adidas
November 21, 2022Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
39 | 24.5 | 5 | 6 |
39.5 | 25 | 5.5 | 6.5 |
40 | 25.25 | 6 | 7 |
40.5 | 25.5 | 6.5 | 7.5 |
41.5 | 26 | 7 | 8 |
42 | 26.5 | 7.5 | 8.5 |
42.5 | 27 | 8 | 9 |
43.5 | 27.5 | 8.5 | 9.5 |
44 | 28 | 9 | 10 |
44.5 | 28.25 | 9.5 | 10.5 |
45 | 28.5 | 10 | 11 |
46 | 29 | 10.5 | 11.5 |
46.5 | 29.5 | 11 | 12 |
47 | 30 | 11.5 | 12.5 |
48 | 30.5 | 12 | 13 |
49 | 31 | 13 | 14 |
50.5 | 32 | 14 | 15 |
Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
35.5 | 22.5 | 3 | 5 |
36 | 22.75 | 3.5 | 5.5 |
37 | 23 | 4 | 6 |
37.5 | 23.5 | 4.5 | 6.5 |
38 | 24 | 5 | 7 |
39 | 24.5 | 5.5 | 7.5 |
39.5 | 25 | 6 | 8 |
40 | 25.5 | 6.5 | 8.5 |
40.5 | 25.75 | 7 | 9 |
41.5 | 26 | 7.5 | 9.5 |
42 | 26.5 | 8 | 10 |
Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
28 | 17.25 | 9.5K | 10.5K |
28.5 | 17.5 | 10K | 11K |
29.5 | 18 | 10.5K | 11.5K |
30 | 18.5 | 11K | 12K |
30.5 | 19 | 11.5K | 12.5K |
31.5 | 19.5 | 12K | 13K |
32 | 19.75 | 12.5K | 13.5K |
32.5 | 20 | 13K | 1 |
33 | 20.5 | 13.5K | 1.5 |
33.5 | 21 | 1 | 2 |
34.5 | 21.5 | 1.5 | 2.5 |
35 | 22 | 2 | 3 |
35.5 | 22.25 | 2.5 | 3.5 |
36 | 22.5 | 3 | 4 |
37 | 23 | 3.5 | 4.5 |
37.5 | 23.5 | 4 | 5 |
38 | 24 | 4.5 | 5.5 |
39 | 24.5 | 5 | 6 |
39.5 | 25 | 5.5 | 6.5 |
40 | 25.5 | 6 | 7 |