Asics
November 21, 2022Champion
November 21, 2022
Shoes
EU Size | Foot Length (cm) | UK | US |
39 1/3 | 24.2 | 6 | 6.5 |
40 | 24.6 | 6.5 | 7 |
40 2/3 | 25 | 7 | 7.5 |
41 1/3 | 25.5 | 7.5 | 8 |
42 | 25.9 | 8 | 8.5 |
42 2/3 | 26.3 | 8.5 | 9 |
43 1/3 | 26.7 | 9 | 9.5 |
44 | 27.1 | 9.5 | 10 |
44 2/3 | 27.6 | 10 | 10.5 |
45 1/3 | 28 | 10.5 | 11 |
46 | 28.4 | 11 | 11.5 |
46 2/3 | 28.8 | 11.5 | 12 |
47 1/3 | 29.3 | 12 | 12.5 |
48 | 29.7 | 12.5 | 13 |
48 2/3 | 30.1 | 13 | 13.5 |
49 1/3 | 30.5 | 13.5 | 14 |
50 | 31 | 14 | 14.5 |
50 2/3 | 31.4 | 14.5 | 15 |
Tops
Product Label | Chest | Waist | Hip |
XS | 83 - 86 cm | 71 - 74 cm | 82 - 85 cm |
S | 87 - 92 cm | 75 - 80 cm | 86 - 91 cm |
M | 93 - 100 cm | 81 - 88 cm | 92 - 99 cm |
L | 101 - 108 cm | 89 - 96 cm | 100 - 107 cm |
XL | 109 - 118 cm | 97 - 106 cm | 108 - 116 cm |
2XL | 119 - 130 cm | 107 - 119 cm | 117 - 125 cm |
3XL | 131 - 142 cm | 120 - 132 cm | 126 - 135 cm |
Bottoms
Product Label | Waist | Hip | Inseam |
XS | 71 - 74 cm | 82 - 85 cm | 81 cm |
S | 75 - 80 cm | 86 - 91 cm | 81.5 cm |
M | 81 - 88 cm | 92 - 99 cm | 82 cm |
L | 89 - 96 cm | 100 - 107 cm | 82.5 cm |
XL | 97 - 106 cm | 108 - 116 cm | 83cm |
2XL | 107 - 119 cm | 117 - 125 cm | 82.5cm |
3XL | 120 - 132 cm | 126 - 135 cm | 82 cm |
Shoes
EU Size | Foot Length (cm) | UK | US |
36 | 22.1 | 3.5 | 5 |
36 2/3 | 22.5 | 4 | 5.5 |
37 1/3 | 22.9 | 4.5 | 6 |
38 | 23.3 | 5 | 6.5 |
38 2/3 | 23.8 | 5.5 | 7 |
39 1/3 | 24.2 | 6 | 7.5 |
40 | 24.6 | 6.5 | 8 |
40 2/3 | 25 | 7 | 8.5 |
41 1/3 | 25.5 | 7.5 | 9 |
42 | 25.9 | 8 | 9.5 |
Tops
Product Label | Bust | Waist | Hip |
XXS | 73 - 76cm | 57 - 60cm | 82 - 85cm |
XS | 77 - 82cm | 61 - 66cm | 86 - 91cm |
S | 83 - 88cm | 67 - 72cm | 92 - 97cm |
M | 89 - 94cm | 73 - 78cm | 98 - 103cm |
L | 95 - 101cm | 79 - 85cm | 104 - 110cm |
XL | 102 - 109cm | 86 - 94cm | 111 - 117cm |
2XL | 110 - 118cm | 95- 104cm | 118 - 125cm |
Bottoms
Product Label | Waist | Hip | Inseam |
XXS | 57 - 60cm | 82 - 85cm | 77.5cm |
XS | 61 - 66cm | 86 - 91cm | 78cm |
S | 67 - 72cm | 92 - 97cm | 78.5cm |
M | 73 - 78cm | 98 - 103cm | 79cm |
L | 79 - 85cm | 104 - 110cm | 79.5cm |
XL | 86 - 94cm | 111 - 117cm | 80cm |
2XL | 95 - 104cm | 118 - 125cm | 80.5cm |
Shoes
EU Size | Foot Length (cm) | UK | US |
28 | 16.6 | 10K | 10.5K |
28.5 | 17 | 10.5K | 11K |
29 | 17.4 | 11K | 11.5K |
30 | 17.8 | 11.5K | 12K |
30.5 | 18.3 | 12K | 12.5K |
31 | 18.7 | 12.5K | 13K |
31.5 | 19.1 | 13K | 13.5K |
32 | 19.5 | 13.5K | 1 |
33 | 20 | 1 | 1.5 |
33.5 | 20.4 | 1.5 | 2 |
34 | 20.8 | 2 | 2.5 |
35 | 21.2 | 2.5 | 3 |
35.5 | 21.6 | 3 | 3.5 |
36 | 22.1 | 3.5 | 4 |
36 2/3 | 22.5 | 4 | 4.5 |
37 1/3 | 22.9 | 4.5 | 5 |
38 | 23.3 | 5 | 5.5 |
38 2/3 | 23.8 | 5.5 | 6 |
39 1/3 | 24.2 | 6 | 6.5 |
40 | 24.6 | 6.5 | 7 |
40 2/3 | 25 | 7 | 7.5 |
Shoes
EU Size | Foot Length (cm) | UK | US |
19 | 10.6 | 3K | 4K |
20 | 11.5 | 4K | 5K |
21 | 12.3 | 5K | 5.5K |
22 | 12.8 | 5.5K | 6K |
23 | 13.2 | 6K | 6.5K |
23.5 | 13.6 | 6.5K | 7K |
24 | 14 | 7K | 7.5K |
25 | 14.5 | 7.5K | 8K |
25.5 | 14.9 | 8K | 8.5K |
26 | 15.3 | 8.5K | 9K |
26.5 | 15.7 | 9K | 9.5K |
27 | 16.1 | 9.5K | 10K |