Adidas
November 21, 2022Gym King
November 21, 2022
Shoes
EU Size | Foot Length (cm) | UK | US |
40 | 25.25 | 6 | 7 |
41 | 25.5 | 7 | 8 |
42 | 26 | 7.5 | 8.5 |
42.5 | 26.5 | 8 | 9 |
43 | 27 | 8.5 | 9.5 |
44 | 27.5 | 9 | 10 |
44.5 | 28 | 9.5 | 10.5 |
45 | 28.25 | 10 | 11 |
45.5 | 28.5 | 10.5 | 11.5 |
46 | 29 | 11 | 12 |
47.5 | 29.5 | 12 | 13 |
Tops
Product Label | Chest | Shoulder |
XS | 88cm 34.65in | 43cm 16.93in |
S | 92cm 36.22in | 44cm 17.32in |
M | 96cm 37.80in | 45cm 17.72in |
L | 100cm 39.37in | 46cm 18.11in |
XL | 104cm 40.94in | 47cm 18.50in |
2XL | 108cm 42.52in | 48cm 18.90in |
Bottoms
Product Label | Waist | Hip |
XS | 77cm 30.31in | 92cm 36.22in |
S | 81cm 31.89in | 96cm 37.80in |
M | 85cm 33.46in | 100cm 39.37in |
L | 89cm 35.04in | 104cm 40.94in |
XL | 94cm 37.01in | 108cm 42.52in |
2XL | 99cm 38.98in | 112cm 44.09in |
Shoes
EU Size | Foot Length (cm) | UK | US |
36 | 22.5 | 3 | 5.5 |
36.5 | 23 | 3.5 | 6 |
37.5 | 23.5 | 4 | 6.5 |
38 | 24 | 4.5 | 7 |
38.5 | 24.5 | 5 | 7.5 |
39 | 25 | 5.5 | 8 |
40 | 25.5 | 6 | 8.5 |
40.5 | 26 | 6.5 | 9 |
41 | 26.5 | 7 | 9.5 |
42.5 | 27 | 8 | 10.5 |
Tops
Product Label | Chest | Waist |
XS | 80cm 31.50in | 62cm 24.41in |
S | 84cm 33.07in | 66cm 25.98in |
M | 88cm 34.65in | 70cm 27.56in |
L | 92cm 36.22in | 74cm 29.13in |
XL | 96cm 37.80in | 78cm 30.71in |
2XL | 100cm 39.37in | 82cm 32.28in |
Bottoms
Product Label | Waist | Hip |
XS | 62cm 24.41in | 89cm 35.04in |
S | 66cm 25.98in | 93cm 36.61in |
M | 70cm 27.56in | 97cm 38.19in |
L | 74cm 29.13in | 101cm 39.76in |
XL | 78cm 30.71in | 105cm 41.34in |
2XL | 82cm 32.28in | 109cm 42.91in |
Youth Shoes
EU Size | Foot Lenght (cm) | UK | US |
35.5 | 22 | 3 | 3.5 |
36 | 22.5 | 3.5 | 4 |
36.5 | 23 | 4 | 4.5 |
37.5 | 23.5 | 4.5 | 5 |
38 | 24 | 5 | 5.5 |
38.5 | 24.5 | 5.5 | 6 |
39 | 25 | 6 | 6.5 |
40 | 25.5 | 6.5 | 7 |
Kids Shoes
EU Size | Foot Lenght (cm) | UK | US |
27.5 | 16.5 | 10K | 10.5K |
28 | 17 | 10.5K | 11K |
28.5 | 17.5 | 11K | 11.5K |
29.5 | 18 | 11.5K | 12K |
30 | 18.5 | 12K | 12.5K |
31 | 19 | 12.5K | 13K |
31.5 | 19.5 | 13K | 13.5K |
32 | 20 | 13.5K | 1 |
33 | 20.5 | 1 | 1.5 |
33.5 | 21 | 1.5 | 2 |
34 | 21.5 | 2 | 2.5 |
35 | 22 | 2.5 | 3 |
Clothing
Product Label | Age (years old) | CMS (cm) |
XXS | 3-4 | 102-107 |
XS | 5-6 | 114-119 |
S | 7-8 | 126-131 |
M | 9-10 | 138-143 |
L | 11-12 | 150-155 |
XL | 13-14 | 162-167 |
XXL | 15-16 | 174-179 |
Shoes
EU Size | Foot Lenght (cm) | UK | US |
22 | 11 | 4K | 5K |
23 | 12 | 5K | 6K |
24 | 13 | 6K | 7K |
25 | 14 | 7K | 8K |
26 | 15 | 8K | 9K |
27 | 16 | 9K | 10K |
Clothing
Product Label | Age | CMS (cm) |
XXXS | 3 months | 62 |
XXS | 6 months | 68 |
XS | 9 months | 74 |
S | 12 months | 80 |
M | 24 months | 86 |
L | 2 years | 92 |
XL | 3 years | 98 |