Quiksilver
November 21, 2022Nicce
November 21, 2022
Flip Flops
Brazilian Size | Foot Length (cm) | EU Size | UK | US (Men, Women) |
33/34 | 21.5/22.5 | 35/36 | 1/2 | |
35/36 | 22,4 / 23,6 | 37/38 | 3 / 4 | 5/6 (W) |
37/38 | 23,7 / 25 | 39/40 | 4.5 / 5 | 7/8 (W) |
39/40 | 25,1 / 26,3 | 41/42 | 6 / 7 | 7/8 (M) - 9/10 (W) |
41/42 | 26,4 / 27,6 | 43/44 | 7.5 / 8 | 9 (M) - 11/12 (W) |
43/44 | 27,7 / 29 | 45/46 | 9 / 10 | 10/11 (M) |
45/46 | 29,1 / 30,3 | 47/48 | 11 / 12 | 12/13 (M) |
47/48 | 30,4 / 31,6 | 49/50 | 13 | 14/15 (M) |
Slides
Brazilian Size | Foot Length (cm) | EU Size | UK | US (Men, Women) |
35/36 | 21.5/22.5 | 37/38 | 3 / 4 | 5/6 (W) |
37/38 | 23/24 | 39/40 | 4.5 / 5 | 7/8 (W) |
39/40 | 24/25 | 41/42 | 6 / 7 | 7/8 (M) - 9/10 (W) |
41/42 | 25.5/26.5 | 43/44 | 7.5 / 8 | 9 (M) - 11/12 (W) |
43/44 | 27/28 | 45/46 | 9 / 10 | 10/11 (M) |
45/46 | 28/29 | 47/48 | 11 / 12 | 12/13 (M) |
47/48 | 29/30 | 49/50 | 13 | 14/15 (M) |
Flip Flops
Brazilian Size | Foot Length (cm) | EU Size | UK | US |
23/24 | 15-16 | 25/26 | 7C | 9K |
25/26 | 16-17 | 27/28 | 8C-9C | 10K |
27/28 | 17.5-18.5 | 29/30 | 10C-11C | 11K-12K |
29/30 | 18.5-19.5 | 31/32 | 12C | 13K-1 |
31/32 | 20-21 | 33/34 | 13 | 1-2 |
33/34 | 21.5-22.5 | 35/36 | 1/2 | 3-4 |
35/36 | 23-24 | 37/38 | 3/4 | 5-6 |
37/38 | 24-25 | 39/40 | 5/6 | 7-8 |
39/40 | 25.5-26.5 | 41/42 | 7/8 | 9 |
41/42 | 27-28 | 43/44 | 9 | 10 |
Flip Flops
Brazilian Size | Foot Length (cm) | EU Size | UK | US |
17/18 | 11.65 | 19/20 | 1C/2C | 4K/4.5K |
19/20 | 12.65 | 21/22 | 3C/4C | 5 |
20 | 13.32 | 22 | 4C | 6 |
21 | 13.98 | 23 | 5C | 6.5 |
22 | 14.65 | 24 | 6C | 7 |
23/24 | 15.67 | 25/26 | 7C | 8 |
25/26 | 17 | 27/28 | 8C | 9 |