Ellesse
November 21, 2022Havaianas
November 21, 2022
Footwear
EU | Foot Length (cm) | UK | US |
39 | 24.5 | 5 | 6 |
40 | 25 | 6 | 7 |
41 | 26 | 7 | 8 |
42 | 27 | 8 | 9 |
43 | 28 | 9 | 10 |
44 | 29 | 10 | 11 |
45 | 30 | 11 | 12 |
46 | 31 | 12 | 13 |
47 | 32 | 13 | 14 |
Tops & Elastic Waist Bottoms
Product Label | Bottom Size | Chest (in) | Waist (in) | Hip (in) |
XXS | 27 | 33.9" | 29.3" | 34.4 |
XS | 28 | 35.8" | 30.3"-31.3" | 36.4" |
S | 29-30 | 37.8" | 32.3"-33.3" | 37.4"-38.4" |
M | 32-33 | 39.8" | 34.3"-35.2" | 39.4"-40.4" |
L | 34-35 | 41.7" | 36.2"-37.2" | 41.3"-42.5" |
XL | 36-37 | 43.7" | 38.2"-39.2" | 43.3"-44.3" |
2XL | 38-39 | 45.7" | 40.2"-44.1" | 34.4 |
Footwear
EU | Foot Length (cm) | UK | US |
30 | | 11.5K | 12.5K |
31 | | 12K | 13K |
32 | | 13K | 1 |
33 | | 1 | 2 |
34 | | 2 | 3 |
35 | | 2.5 | 3.5 |
36 | | 3 | 4 |
37 | | 4 | 5 |
38 | | 4.5 | 5.5 |