Starter
April 27, 2023Size guide title
August 18, 2023Men
Women
Youths
Kids
Baby
Men
Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
40 | 25 | 6 | 7 |
40.5 | 25.5 | 6.5 | 7.5 |
41 | 26 | 7 | 8 |
42 | 26.5 | 7.5 | 8.5 |
42.5 | 27 | 8 | 9 |
43 | 27.5 | 8.5 | 9.5 |
44 | 28 | 9 | 10 |
44.5 | 28.5 | 9.5 | 10.5 |
45 | 29 | 10 | 11 |
45.5 | 29.5 | 10.5 | 11.5 |
46 | 30 | 11 | 12 |
47.5 | 31 | 12 | 13 |
48.5 | 32 | 13 | 14 |
49.5 | 33 | 14 | 15 |
Tops
Product Label | Chest (cm) | Waist (cm) |
---|---|---|
XS | 76 – 81 | 67 – 70 |
S | 86,4 – 91,4 | 71,1 – 73,7 |
M | 96,5 – 101,6 | 76,2 – 81,3 |
L | 106,7 – 111,8 | 86,4 – 91,4 |
XL | 116,8 – 121,9 | 96,5 – 101,6 |
XXL | 127 – 132,1 | 106,7 – 111,8 |
3XL | 132,1 – 137,2 | 111,8 – 116,8 |
4XL | 137,2 – 142,2 | 116,8 – 121,9 |
5XL | 142,2 – 147,3 | 121,9 – 127 |
Bottoms
Product Label | Waist (cm) | Hip (cm) | US Sizes |
---|---|---|---|
XS | 71 – 74 | 84 – 86 | 28 |
S | 74 – 79 | 86 – 91 | 30 |
M | 79 – 86 | 91 – 99 | 32-33 |
L | 86 – 94 | 99 – 107 | 34 – 36 |
XL | 94 – 104 | 107 – 117 | 38 – 40 |
XXL | 104 – 116 | 117 – 127 | 42 – 44 |
3XL | 116 – 127 | 127 – 137 | 46 – 48 |
4XL | 127 – 138 | 137 – 147 | 50 – 52 |
5XL | 138 – 150 | 147 – 157 | 54 – 56 |
Women
Shoes
EU Size Foot Length (cm) UK US
35.5 22 2.5 5
36 22.5 3 5.5
36.5 23 3.5 6
37.5 23.5 4 6.5
38 24 4.5 7
38.5 24.5 5 7.5
39 25 5.5 8
40 25.5 6 8.5
40.5 26 6.5 9
41 26.5 7 9.5
42 27 7.5 10
42.5 27.5 8 10.5
43 28 8.5 11
44 28.5 9 11.5
Tops
Product Label Bust (cm) Waist (cm) US sizes
XS 78.7 – 83.8 58.4 – 63.5 0 – 2
S 85.1 – 90.2 64.8 – 69.9 4-Ιούν
M 91.4 – 96.5 71.1 – 76.2 8-Οκτ
L 97.8 – 102.9 77.5 – 82.6 Δεκ-14
XL 104.1 – 109.2 83.8 – 88.9 16
XXL 111.8 – 116.8 91.4 – 96.5 18
1X 112-119.5 99-109 16W-18W
2X 122-129.5 112-122 20W-22W
3X 132-140 124.5-135 24W-26W
Bottoms
Product Label | Waist (cm) | Hip (cm) | US sizes |
---|---|---|---|
XS | 65 – 68 | 87 – 91 | 0 – 2 |
S | 68 – 74 | 91 – 96 | 4-6 |
M | 74 – 79 | 96 – 101 | 8-10 |
L | 79 – 86 | 101 – 109 | 12-14 |
XL | 86 – 94 | 109 – 117 | 16 |
XXL | 94 – 102 | 117 – 124 | 18 |
1X | 99 – 110 | 119 – 128 | 16W – 18W |
2X | 110 – 123 | 128 – 138 | 20W – 22W |
3X | 123 – 135 | 138 – 147 | 24W – 26W |
Youths
ShoesKids
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
35.5 | 22.5 | 3 | 3.5 |
36 | 23 | 3.5 | 4 |
36.5 | 23.5 | 4 | 4.5 |
37.5 | 24 | 4.5 | 5 |
38 | 24.5 | 5 | 5.5 |
38.5 | 25 | 5.5 | 6 |
39 | 25.5 | 6 | 6.5 |
40 | 26 | 6 | 7 |
Kids
Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
27.5 | 16.5 | 10 | 10.5 |
28 | 17 | 10.5 | 11 |
28.5 | 17.5 | 11 | 11.5 |
29.5 | 18 | 11.5 | 12 |
30 | 18.5 | 12 | 12.5 |
31 | 19 | 12.5 | 13 |
31.5 | 19.5 | 13 | 13.5 |
32 | 20 | 13.5 | 1 |
33 | 20.5 | 1 | 1.5 |
33.5 | 21 | 1.5 | 2 |
34 | 21.5 | 2 | 2.5 |
35 | 22 | 2.5 | 3 |
Baby
Shoes
EU Size | Foot Length (cm) | UK | US |
---|---|---|---|
16.5 | 7 | 0.5 | 1K |
17 | 8 | 1.5 | 2K |
18.5 | 9 | 2.5 | 3K |
19.5 | 10 | 3.5 | 4K |
21 | 11 | 4.5 | 5K |
22 | 12 | 5.5 | 6K |
23.5 | 13 | 6.5 | 7K |
25 | 14 | 7.5 | 8K |
26 | 15 | 8.5 | 9K |
27 | 16 | 9.5 | 10K |